<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; HD 6310</title>
	<atom:link href="/tag/hd-6310/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Fri, 27 Sep 2013 02:00:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.4</generator>
	<item>
		<title>Sony VAIO VPCEL22FX/B laptop just $350</title>
		<link>https://laptopspec.net/2011/12/sony-vaio-vpcel22fxb-laptop-just-350/</link>
		<comments>https://laptopspec.net/2011/12/sony-vaio-vpcel22fxb-laptop-just-350/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:55:42 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Cheap Laptop Deals]]></category>
		<category><![CDATA[AMD E-450]]></category>
		<category><![CDATA[AMD Radeon HD 6310]]></category>
		<category><![CDATA[HD 6310]]></category>
		<category><![CDATA[Radeon HD 6310]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony VAIO VPCEL22FX/B]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=13795</guid>
		<description><![CDATA[Best Buy is selling the Sony VAIO VPCEL22FX/B laptop for $349.99 that features an AMD Dual-Core Processor E-450 with AMD Mobility Radeon HD 6310 graphics. The Sony VAIO VPCEL22FX/B lapto is equipped with 4GB of memory, a 320GB hard disk, a DVD writer, a 15.6-inch LED-backlight 1366×768 screen panel, webcam, HDMI, four USB 2.0 ports, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Sony VAIO VPCEL22FX B laptop" href="/wp-content/uploads/2011/12/Sony-VAIO-VPCEL22FX-B-laptop.jpg"><img class="aligncenter size-full wp-image-13796" title="Sony VAIO VPCEL22FX B laptop" src="/wp-content/uploads/2011/12/Sony-VAIO-VPCEL22FX-B-laptop.jpg" alt="" width="500" height="319" /></a></p>
<p>Best Buy is selling the Sony VAIO VPCEL22FX/B laptop for $349.99 that features an AMD Dual-Core Processor E-450 with AMD Mobility Radeon HD 6310 graphics.<br />
<span id="more-13795"></span><br />
The Sony VAIO VPCEL22FX/B lapto is equipped with 4GB of memory, a 320GB hard disk, a DVD writer, a 15.6-inch LED-backlight 1366×768 screen panel, webcam, HDMI, four USB 2.0 ports, a media card reader, as well as Wi-Fi and Gigabit LAN connections. It runs Windows 7 Home Premium OS.</p>
<p><a target="_blank" href="http://www.bestbuy.com/site/Sony+-+VAIO+Laptop+/+AMD+E-Series+Processor+/+15.5%26%2334%3B+Display+/+4GB+Memory+-+Charcoal+Black/3724208.p?id=1218429233176&amp;skuId=3724208" rel="nofollow" target="_blank">Source</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/12/sony-vaio-vpcel22fxb-laptop-just-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 7250 with AMD E-300 and E-450 APU</title>
		<link>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/</link>
		<comments>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:52:29 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Acer Aspire 7250]]></category>
		<category><![CDATA[AMD E-300]]></category>
		<category><![CDATA[AMD E-350 APU]]></category>
		<category><![CDATA[AMD E-400 APU]]></category>
		<category><![CDATA[AMD E-450]]></category>
		<category><![CDATA[AMD Radeon HD 6310]]></category>
		<category><![CDATA[Aspire 7250]]></category>
		<category><![CDATA[HD 6310]]></category>
		<category><![CDATA[Radeon HD 6310]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=12868</guid>
		<description><![CDATA[Acer has recently unveiled a new laptop powered by AMD&#8217;s E-300 or E-450 APUs, called the Aspire 7250. The AMD E-350 APU with 1GHz dual cores and Radeon HD 6310 integrated graphics running at 492MHz, while the  AMD E-450 APU packs dual cores clocked at 1.3GHz and Radeon HD 6310 integrated GPU running at 488MHz. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Acer Aspire 7250 laptop" href="/wp-content/uploads/2011/08/Acer-Aspire-7250-laptop.jpg"><img class="aligncenter size-full wp-image-12870" title="Acer Aspire 7250 laptop" src="/wp-content/uploads/2011/08/Acer-Aspire-7250-laptop.jpg" alt="" width="492" height="412" /></a></p>
<p>Acer has recently unveiled a new laptop powered by AMD&#8217;s E-300 or E-450 APUs, called the <strong>Aspire 7250</strong>. The AMD E-350 APU with 1GHz dual cores and Radeon HD 6310 integrated graphics running at 492MHz, while the  AMD E-450 APU packs dual cores clocked at 1.3GHz and Radeon HD 6310 integrated GPU running at 488MHz.<br />
<span id="more-12868"></span><br />
The Acer Aspire 7250 laptop is equipped with a 17.3-inch CineCrystal display with resolution of 1600&#215;900 pixel, up to 8GB of DDR3 system memory, 320GB to 750GB of storage, a DVD burner, a multi-gesture touchpad, and 6-cell battery pack provides up to 4 hours of use.</p>
<p>The connectivity and Input/Output options of the Aspire 7250 include a 2-in-1 card reader, a 0.3MP webcam, 802.11 b/g/n Wi-Fi, Ethernet, and HDCP and VGA video outputs.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.469 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2014-09-16 10:34:37 -->
