<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; GeForce GT 230M</title>
	<atom:link href="/tag/geforce-gt-230m/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Fri, 27 Sep 2013 02:00:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.4</generator>
	<item>
		<title>$170 + $200 off HP Pavilion dv8t 18.4-inch laptop with Core i5, GeForce GT 230M and Free 6GB RAM</title>
		<link>https://laptopspec.net/2010/09/170-200-off-hp-pavilion-dv8t-18-4-inch-laptop-with-core-i5-geforce-gt-230m-and-free-6gb-ram/</link>
		<comments>https://laptopspec.net/2010/09/170-200-off-hp-pavilion-dv8t-18-4-inch-laptop-with-core-i5-geforce-gt-230m-and-free-6gb-ram/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:10:38 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Cheap Laptop Deals]]></category>
		<category><![CDATA[18.4 inch]]></category>
		<category><![CDATA[1GB Nvidia GeForce GT 230M]]></category>
		<category><![CDATA[Coupon HP Pavilion dv8t]]></category>
		<category><![CDATA[GeForce GT 230M]]></category>
		<category><![CDATA[HP Pavilion dv8t]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=7806</guid>
		<description><![CDATA[HP Pavilion dv8t laptop on sale for $1249.99 &#8211; $170 instant rebate &#8211; $200 Coupon Code = $ 879.99 plus FREE shipping.. Includes that free upgrade to 6GB RAM The HP Pavilion dv8t is powered by 2.40GHz Intel Core i5-450M processor, 18.4-inch display with a resolution of 1920&#215;1080 pixels, 6GB of DDR3 RAM, 640GB hard [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" href="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg"><img class="aligncenter size-full wp-image-2073" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" src="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg" alt="" width="483" height="348" /></a></p>
<p><strong>HP Pavilion dv8t</strong> laptop on sale for $1249.99 &#8211; $170 instant rebate &#8211; $200 Coupon Code = $ 879.99 plus FREE shipping.. Includes that free upgrade to 6GB RAM</p>
<p>The HP Pavilion dv8t is powered by 2.40GHz Intel Core i5-450M processor, 18.4-inch display with a resolution of 1920&#215;1080 pixels, 6GB of DDR3 RAM, 640GB hard drive (320GB HDDx2), 1GB Nvidia GeForce GT 230M graphics, DVD burner, battery for up to 3.5 hours of work time, and Windows 7 Professional OS.</p>
<p>HP Pavilion dv8t for $679.95 from <a target="_blank" rel="nofollow" href="http://www.logicblackfriday.com/deals/141/hp-pavilion-dv8t-quad-edition-18-inch-core-i7-laptop/" target="_blank">LogicBlackFriday</a>.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2010/09/170-200-off-hp-pavilion-dv8t-18-4-inch-laptop-with-core-i5-geforce-gt-230m-and-free-6gb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG WIDEBOOK R590 15.6-inch Gaming Laptop</title>
		<link>https://laptopspec.net/2010/01/lg-widebook-r590-15-6-inch-gaming-laptop/</link>
		<comments>https://laptopspec.net/2010/01/lg-widebook-r590-15-6-inch-gaming-laptop/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:22:57 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Core i7 820QM]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GeForce GT 230M]]></category>
		<category><![CDATA[WIDEBOOK R590]]></category>
		<category><![CDATA[X-Note R590]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=3307</guid>
		<description><![CDATA[The LG WIDEBOOK R590 now launched in the European market. That was introduced in South Korea some three months ago as the X-Note R590. Features a 15.6-inch 1600 x 900 LED backlight LCD display, an Intel Core i7-820QM 1.73GHz CPU,  4GB of DDR3 RAM, a nVidia GeForce GT 230M graphics card with 1GB of VRAM, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="LG WIDEBOOK R590" href="/wp-content/uploads/2010/01/LG-WIDEBOOK-R590-01.jpg"><img class="aligncenter size-full wp-image-3309" title="LG WIDEBOOK R590" src="/wp-content/uploads/2010/01/LG-WIDEBOOK-R590-01.jpg" alt="" width="491" height="460" /></a></p>
<p>The<strong> LG WIDEBOOK R590</strong> now launched in the European market. That was introduced in South Korea some three months ago as the X-Note R590. Features a 15.6-inch 1600 x 900 LED backlight LCD display, an <a href="/tag/core-i7-820qm/" target="_blank">Intel Core i7-820QM</a> 1.73GHz CPU,  4GB of DDR3 RAM, a nVidia GeForce GT 230M graphics card with 1GB of VRAM, a 500GB hard drive, a 1.5-megapixel webcam, an optional DVD writer or Blu-ray drive and runs on Windows 7 Home Premium OS.</p>
<p><span id="more-3307"></span></p>
<p><a class="lightbox" title="LG WIDEBOOK R590" href="/wp-content/uploads/2010/01/LG-WIDEBOOK-R590-02.jpg"><img class="aligncenter size-full wp-image-3310" title="LG WIDEBOOK R590" src="/wp-content/uploads/2010/01/LG-WIDEBOOK-R590-02.jpg" alt="" width="459" height="352" /></a></p>
<p>Prices range of 1299 Euro ($1,867) to 1599 Euro ($2,299).</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2010/01/lg-widebook-r590-15-6-inch-gaming-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 off + $20 Coupon HP Pavilion dv6t Quad Edition 15.6-inch Laptop &#8211; Core i7, Blu-ray, Windows 7</title>
		<link>https://laptopspec.net/2009/12/200-off-20-coupon-hp-pavilion-dv6t-quad-edition-15-6-inch-laptop/</link>
		<comments>https://laptopspec.net/2009/12/200-off-20-coupon-hp-pavilion-dv6t-quad-edition-15-6-inch-laptop/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Cheap Laptop Deals]]></category>
		<category><![CDATA[15.6 inch]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Coupon HP]]></category>
		<category><![CDATA[GeForce GT 230M]]></category>
		<category><![CDATA[Pavilion dv6t]]></category>
		<category><![CDATA[Quad Edition]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=2636</guid>
		<description><![CDATA[Originally priced at $1,199.00, the HP Pavilion dv6t Quad Edition is now on sale at LogicBuy for just $979.99 + free shipping, which means you could save up to $220 ($200 price-drop + $20 off coupon). HP Pavilion dv6t Quad Edition specs are as Intel Core i7 720QM 1.6GHz (6MB cache, 2.8GHz Turbo Mode), 4GB [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="HP Pavilion dv6t Quad Edition" href="/wp-content/uploads/2009/12/HP-Pavilion-dv6t-Quad-Edition.jpg"><img class="aligncenter size-full wp-image-2639" title="HP Pavilion dv6t Quad Edition" src="/wp-content/uploads/2009/12/HP-Pavilion-dv6t-Quad-Edition.jpg" alt="" width="488" height="360" /></a></p>
<p>Originally priced at $1,199.00, the HP Pavilion dv6t Quad Edition is  now on sale at LogicBuy for just $979.99 + free shipping, which means  you could save up to $220 ($200 price-drop + $20 off coupon).</p>
<p><span id="more-2636"></span></p>
<p>HP Pavilion dv6t Quad Edition specs are as Intel Core i7 720QM 1.6GHz (6MB  cache, 2.8GHz Turbo Mode), 4GB DDR3 memory, HDD 320GB 7200RPM, NVIDIA  GeForce GT 230M 1GB VRAM discrete graphics, 15.6&#8243; LED BrightView LCD,  Blu-Ray ROM with SuperMulti DVD+/-R/RW, Windows 7 Home Premium 64-bit. [<a target="_blank" rel="nofollow" href="http://www.logicbuy.com/deals/coupon-hp-pavilion-dv6t-16-inch-quad-edition-laptop/15717.aspx" target="_blank">Product Page</a>]</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2009/12/200-off-20-coupon-hp-pavilion-dv6t-quad-edition-15-6-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV8T Quad Edition 18.4-Inch Laptop &#8211; Core i7, 4GB DDR3, GeForce GT 230M, 500GB 7200RPM, Windows 7 Home</title>
		<link>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-500gb-7200rpm/</link>
		<comments>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-500gb-7200rpm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:50:24 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[18.4 inch]]></category>
		<category><![CDATA[4GB DDR3]]></category>
		<category><![CDATA[500GB 7200RPM]]></category>
		<category><![CDATA[GeForce GT 230M]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Pavilion DV8T]]></category>
		<category><![CDATA[Quad Edition]]></category>
		<category><![CDATA[Windows 7 Home]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=2077</guid>
		<description><![CDATA[HP Pavilion DV8T Quad Edition Specs are as Genuine Windows 7 Home Premium 64-bit , Microsoft(R) Works 9.0, Intel(R) Core(TM) i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB) , 4GB DDR3, 500GB 7200RPM SATA HD, 1GB Nvidia GeForce GT 230M, 18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) , Blu-Ray +/-R/RW with SuperMulti, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" href="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg"><img class="aligncenter size-full wp-image-2073" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" src="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg" alt="" width="500" height="360" /></a></p>
<p><strong>HP Pavilion DV8T Quad Edition</strong> Specs are as Genuine Windows 7 Home Premium 64-bit , Microsoft(R) Works 9.0, Intel(R) Core(TM) i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB) , 4GB DDR3, 500GB 7200RPM SATA HD, 1GB Nvidia GeForce GT 230M, 18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) , Blu-Ray +/-R/RW with SuperMulti, Webcam + Fingerprint Reader with HP Imprint Finish (Espresso Black) , Intel Wireless-N Mini-card</p>
<p><span id="more-2077"></span></p>
<p><span style="color: #0000ff;"><strong>HP Pavilion DV8T Quad Edition 18.4-Inch Laptop Technical Details</strong></span>:</p>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; margin-left: 25px;">
<li><strong>CPU</strong>:   Intel Core i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB)</li>
<li><strong>Chipset</strong>: Intel PM55</li>
<li><strong>Main Memory</strong>: 4GB DDR3</li>
<li><strong>Graphic system</strong>: Nvidia GeForce GT 230M 1GB</li>
<li><strong>Display</strong>:  18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p)<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Hard Disk</strong>: 500GB 7200RPM SATA</li>
<li><strong>Webcamera</strong>: Yes</li>
<li><strong>Optical Disc Drive</strong>: Lightscribe Blu-Ray ROM with SuperMulti DVD+/-R/RW Double Layer</li>
<li><strong>Wireless Type</strong>: Intel Wireless-N Mini-card</li>
<li><strong>Bluetooth</strong>: Yes</li>
<li><strong>I/O Port</strong>: 4 x USB,  HDMI, VGA, eSATA, LAN, Firewire, 1 ExpressCard/54 Slot</li>
<li><strong> Fingerprint</strong>: Yes</li>
<li><strong>Card Reader</strong>: 5 in 1</li>
<li><strong>Operating System</strong>: Genuine Windows 7 Home Premium 64-bit</li>
<li> <strong>Battery</strong>: 8 Cell Lithium Ion</li>
<li><strong>Weight</strong>: 8.77 pounds (3.97 kg)</li>
<li><strong>Warranty</strong>:  1-year limited hardware support</li>
<li><strong>Price</strong>: $1,749.00</li>
</ul>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-500gb-7200rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV8T Quad Edition 18.4-Inch Laptop &#8211; Core i7, 4GB DDR3, GeForce GT 230M, 320GB 7200RPM, Windows 7 Home</title>
		<link>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-320gb-7200rpm/</link>
		<comments>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-320gb-7200rpm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:43:00 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[18.4 inch]]></category>
		<category><![CDATA[320GB 7200rpm]]></category>
		<category><![CDATA[4GB DDR3]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[GeForce GT 230M]]></category>
		<category><![CDATA[i7-720QM]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Pavilion DV8T]]></category>
		<category><![CDATA[Quad Edition]]></category>
		<category><![CDATA[Windows 7 Home]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=2072</guid>
		<description><![CDATA[HP Pavilion DV8T Quad Edition Specs are as Genuine Windows 7 Home Premium 64-bit , Microsoft Works 9.0, Intel Core i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB) , 4GB DDR3, 320GB 7200RPM SATA HD, 1GB Nvidia GeForce GT 230M, 18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) , Lightscribe Blu-Ray ROM with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" href="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg"><img class="aligncenter size-full wp-image-2073" title="HP Pavilion DV8T Quad Edition 18.4-Inch Laptop" src="/wp-content/uploads/2009/10/HP-Pavilion-DV8T-Quad-Edition-18.4-Inch-Laptop.jpg" alt="" width="502" height="361" /></a></p>
<p><strong>HP Pavilion DV8T Quad Edition</strong> Specs are as Genuine Windows 7 Home Premium 64-bit , Microsoft Works 9.0, Intel Core i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB) , 4GB DDR3, 320GB 7200RPM SATA HD, 1GB Nvidia GeForce GT 230M, 18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p) , Lightscribe Blu-Ray ROM with SuperMulti DVD+/-R/RW Double Layer , Webcam + Fingerprint Reader with HP Imprint Finish (Espresso Black) , Intel Wireless-N Mini-card</p>
<p><span id="more-2072"></span></p>
<p><span style="color: #0000ff;"><strong>HP Pavilion DV8T Quad Edition 18.4-Inch Laptop Technical Details</strong></span>:</p>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; margin-left: 25px;">
<li><strong>CPU</strong>: Intel Core i7-720QM Processor (1.6GHz, 6MB L2 Cache, 1333MHz FSB)</li>
<li><strong>Main Memory</strong>: 4GB DDR3</li>
<li><strong>Graphic system</strong>: Nvidia GeForce GT 230M 1GB</li>
<li><strong>Display</strong>:  18.4&#8243; diagonal High Definition HP Ultra BrightView Infinity Display (1920x1080p)<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Hard Disk</strong>: 320GB 7200RPM SATA</li>
<li><strong>Webcamera</strong>: Yes</li>
<li><strong>Optical Disc Drive</strong>: Lightscribe Blu-Ray ROM with SuperMulti DVD+/-R/RW Double Layer</li>
<li><strong>Wireless Type</strong>: Intel Wireless-N Mini-card</li>
<li><strong>Bluetooth</strong>: Yes</li>
<li><strong>I/O Port</strong>: 4 x USB,  HDMI, VGA, eSATA, LAN, Firewire, 1 ExpressCard/54 Slot</li>
<li><strong> Fingerprint</strong>: Yes</li>
<li><strong>Card Reader</strong>: 5 in 1</li>
<li><strong>Operating System</strong>: Genuine Windows 7 Home Premium 64-bit</li>
<li> <strong>Battery</strong>: 8 Cell Lithium Ion</li>
<li><strong>Weight</strong>: 8.77 pounds (3.97 kg)</li>
<li><strong>Warranty</strong>:  1-year limited hardware support</li>
<li><strong>Price</strong>: $1,529.00</li>
</ul>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2009/10/hp-pavilion-dv8t-quad-edition-18-4-inch-laptop-core-i7-320gb-7200rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.569 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2014-09-16 09:33:43 -->
