<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; Dell Adamo XPS</title>
	<atom:link href="/tag/dell-adamo-xps/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Fri, 27 Sep 2013 02:00:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.4</generator>
	<item>
		<title>20% Coupon Dell Adamo XPS 13 13.4-inch Core 2 Duo 1.4GHz Laptop $1,599</title>
		<link>https://laptopspec.net/2010/05/20-coupon-dell-adamo-xps-13-13-4-inch-core-2-duo-1-4ghz-laptop-1599/</link>
		<comments>https://laptopspec.net/2010/05/20-coupon-dell-adamo-xps-13-13-4-inch-core-2-duo-1-4ghz-laptop-1599/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:17:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Cheap Laptop Deals]]></category>
		<category><![CDATA[13.4 Inch]]></category>
		<category><![CDATA[Coupon Dell]]></category>
		<category><![CDATA[Dell Adamo XPS]]></category>
		<category><![CDATA[Thinnest Laptop]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=5289</guid>
		<description><![CDATA[Dell Adamo XPS 13 thinnest laptop for $1,999 &#8211; 20% off coupon = $1,599 + free shipping. Specification include Intel Core 2 Duo SU9400 1.4 GHz processor, 13.4 in HD LCD WLED display with 1366 x 768 resolution, Intel Graphics Media Accelerator X4500HD with shared graphics memory, 4GB DDR3 RAM, 128GB Solid State Drive, HDMI, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Dell Adamo XPS" href="/wp-content/uploads/2009/11/Dell-Adamo-XPS.jpg"><img class="aligncenter size-full wp-image-2433" title="Dell Adamo XPS" src="/wp-content/uploads/2009/11/Dell-Adamo-XPS.jpg" alt="" width="439" height="358" /></a></p>
<p><strong>Dell Adamo XPS 13</strong> thinnest laptop for $1,999 &#8211; 20% off coupon = $1,599 + free shipping.</p>
<p>Specification include Intel Core 2 Duo SU9400 1.4 GHz processor, 13.4 in HD LCD WLED display with 1366 x 768 resolution, Intel Graphics Media Accelerator X4500HD with shared graphics memory, 4GB DDR3 RAM, 128GB Solid State Drive, HDMI, Wifi 802.11n, Bluetooth, and Windows 7 Home Premium 64-bit OS.</p>
<p><span id="more-5289"></span></p>
<p>Dell Adamo XPS 13 for $1,599 from <a target="_blank" rel="nofollow" href="http://www.logicbuy.com/deals/coupon-dell-adamo-xps-13-laptop/16626.aspx" target="_blank">LogicBUY</a>.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2010/05/20-coupon-dell-adamo-xps-13-13-4-inch-core-2-duo-1-4ghz-laptop-1599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Adamo XPS AX-3600GSL 13.4-Inch Laptop &#8211; Core2 Duo SU9400, 4GB DDR3, 128GB SSD, Windows 7 Home Premium</title>
		<link>https://laptopspec.net/2009/11/dell-adamo-xps-ax-3600gsl-13-4-inch-laptop/</link>
		<comments>https://laptopspec.net/2009/11/dell-adamo-xps-ax-3600gsl-13-4-inch-laptop/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[128GB SSD]]></category>
		<category><![CDATA[13.4 Inch]]></category>
		<category><![CDATA[4GB DDR3]]></category>
		<category><![CDATA[Adamo XPS]]></category>
		<category><![CDATA[Core2 Duo SU9400]]></category>
		<category><![CDATA[Dell Adamo XPS]]></category>
		<category><![CDATA[Intel WiFi Link 5300]]></category>
		<category><![CDATA[Thinnest Laptop]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=2431</guid>
		<description><![CDATA[Dell Adamo XPS AX-3600GSL - The Last “world’s thinnest laptop” is 1.4GHz Intel CoreT 2 Duo ULV, 4GB 800MHz Dual Channel DDR3 memory, Solid State 128GB drive, the screen is 13.4-inch HD WLED 720p (1366 x 768), Genuine Windows 7 Home Premium 64-Bit Dell Adamo XPS AX-3600GSL 13.4-Inch Laptop Technical Details: CPU: Intel Core2 Duo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Dell Adamo XPS" href="/wp-content/uploads/2009/11/Dell-Adamo-XPS.jpg"><img class="aligncenter size-full wp-image-2433" title="Dell Adamo XPS" src="/wp-content/uploads/2009/11/Dell-Adamo-XPS.jpg" alt="" width="501" height="408" /></a><strong></strong></p>
<p><strong>Dell Adamo XPS AX-3600GSL </strong>- The Last “world’s thinnest laptop” is <span><span>1.4GHz Intel Core<sup><small>T</small></sup> 2 Duo ULV</span></span>, <span><span>4GB 800MHz Dual Channel DDR3 memory</span></span>, Solid State 128GB drive, the screen is 13.4-inch HD WLED 720p (1366 x 768), <span><span><span>Genuine</span> Windows 7 					 Home Premium 64-Bit</span></span></p>
<p><span id="more-2431"></span></p>
<p><span style="color: #0000ff;"><strong>Dell Adamo XPS AX-3600GSL 13.4-Inch Laptop Technical Details</strong></span>:</p>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; margin-left: 25px;">
<li><strong>CPU</strong>:   Intel Core2 Duo SU9400 1.4GHz (3MB cache, 800 MHz FSB)</li>
<li><strong>Main Memory</strong>: 4GB DDR3 800MHz</li>
<li><strong>Graphic system</strong>: Intel Graphics Media Accelerator 4500MHD</li>
<li><strong>Display</strong>:  13.4&#8243; HD 720P (1366 x 768) WLED Display, 16:9 Aspect Ratio<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Hard Disk</strong>:  128GB Solid State Drive<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Webcamera</strong>:  2.0 MP</li>
<li><strong>Optical Disc Drive</strong>: No<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Wireless Type</strong>:   Intel WiFi Link 5300     802.11n<br />
<table border="0" cellspacing="0" cellpadding="0" width="100">
<tbody></tbody>
</table>
</li>
<li><strong>Bluetooth</strong>: Dell Wireless 370 Bluetooth Module (2.1 + EDR)</li>
<li><strong>I/O Port</strong>: 2 USB, 1 VGA, 1 HDMI, 1 LAN, <span>Headphone</span></li>
<li><strong> </strong></li>
<li><strong>Operating System</strong>: Genuine Windows® 7 Home Premium, 64bit</li>
<li> <strong>Battery</strong>: Up to 5 hours 17 minutes with optional extended battery life using lithium ion cells</li>
<li><strong>Weight</strong>: 3.2 pounds (1.44 kg)</li>
<li><strong>Warranty</strong>:  1Yr Ltd Hardware Warranty, InHome Service after Remote Diagnosis</li>
<li><strong>Price</strong>: $1,999.99</li>
</ul>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2009/11/dell-adamo-xps-ax-3600gsl-13-4-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Adamo XPS 13-inch Thinnest Laptop</title>
		<link>https://laptopspec.net/2009/09/dell-adamo-xps-13-inch-thinnest-laptop/</link>
		<comments>https://laptopspec.net/2009/09/dell-adamo-xps-13-inch-thinnest-laptop/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:52:39 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Dell Adamo XPS]]></category>
		<category><![CDATA[Thinnest Laptop]]></category>
		<category><![CDATA[XPS 13 inch]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=1257</guid>
		<description><![CDATA[After Dell posted the first teaser photo for its new insanely thin Adamo XPS, we tried to work out how what form factor Dell went for. There was a lot of speculation that Dell would launch smaller, Atom-based Adamo models, but if our math is to be trusted, the Adamo XPS is a bit bigger. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/Dell-Adamo-XPS-13-inch-Thinnest-Laptop.jpg"><img class="aligncenter size-full wp-image-1258" title="Dell Adamo XPS 13-inch" src="/wp-content/uploads/2009/09/Dell-Adamo-XPS-13-inch-Thinnest-Laptop.jpg" alt="Dell Adamo XPS 13-inch" width="499" height="205" /></a></p>
<p><strong>After Dell </strong>posted the first teaser photo for its new insanely thin Adamo XPS, we tried to work out how what form factor Dell went for. There was a lot of speculation that Dell would launch smaller, Atom-based Adamo models, but if our math is to be trusted, the Adamo XPS is a bit bigger.</p>
<p><span id="more-1257"></span><br />
It turns out it&#8217;s roughly 340mm wide, pretty much like Apple&#8217;s MacBook Air, meaning we&#8217;re looking at a proper 13-inch ultraportable, not an netbook. Of course, there&#8217;s always a chance Dell will use an Pine Trail CPU in it. After all Dell was the first company to launch a 12-inch Atom netbook, in spite of Intel&#8217;s and Microsoft&#8217;s restrictions, but sticking a puny Atom in an XPS branded Adamo just doesn&#8217;t sound right.</p>
<p>So, at this point it&#8217;s probably safe to assume that the XPS is CULV-based. It&#8217;s also the prime candidate for 32nm Arrandale ULV parts once they start shipping next year. Speculating on the price is probably not a good idea, as we doubt many people will be able to afford it.</p>
<p>Credit : fudzilla.com</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2009/09/dell-adamo-xps-13-inch-thinnest-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.533 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2014-09-16 11:39:58 -->
