<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; AMD FirePro M8900</title>
	<atom:link href="/tag/amd-firepro-m8900/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Fri, 27 Sep 2013 02:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Dell Precision M4600 and M6600 Mobile Workstation Features Information</title>
		<link>https://laptopspec.net/2011/04/dell-precision-m4600-and-m6600-mobile-workstation-features-information/</link>
		<comments>https://laptopspec.net/2011/04/dell-precision-m4600-and-m6600-mobile-workstation-features-information/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:35:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[AMD FirePro M8900]]></category>
		<category><![CDATA[Dell Precision M4600]]></category>
		<category><![CDATA[Dell Precision M6600]]></category>
		<category><![CDATA[Mobile Workstation]]></category>
		<category><![CDATA[NVIDIA Quadro 1000M]]></category>
		<category><![CDATA[nVidia Quadro 2000M]]></category>
		<category><![CDATA[NVIDIA Quadro 3000M]]></category>
		<category><![CDATA[NVIDIA Quadro 4000M]]></category>
		<category><![CDATA[NVIDIA Quadro 5010M]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=11356</guid>
		<description><![CDATA[Dell today officially setup and features information of two new mobile workstations, including the Precision M4600 and the Precision M6600. The Dell Precision M4600 will pack a 15.6-inch LED-backlit display, an AMD FirePro M5950 1GB GDDR5, NVIDIA Quadro 1000M 2GB GDDR5 or Quadro 2000M 2GB GDDR5 graphics card. Dimensions of Dell Precision M4600 are 36.5×376&#215;256 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Dell Precision M4600 Front View" href="/wp-content/uploads/2011/04/Dell-Precision-M4600-Front-View.jpg"><img class="aligncenter size-full wp-image-11357" title="Dell Precision M4600 Front View" src="/wp-content/uploads/2011/04/Dell-Precision-M4600-Front-View.jpg" alt="" width="375" height="468" /></a></p>
<p>Dell today officially setup and features information of two new mobile workstations, including the <strong>Precision M4600</strong> and the <strong>Precision M6600</strong>.<br />
<span id="more-11356"></span><br />
The Dell Precision M4600 will pack a 15.6-inch LED-backlit display, an AMD FirePro M5950 1GB GDDR5, NVIDIA Quadro 1000M 2GB GDDR5 or Quadro 2000M 2GB GDDR5 graphics card. Dimensions of Dell Precision M4600 are 36.5×376&#215;256 mm and weight 2.87 kg.</p>
<p><a class="lightbox" title="Dell Precision M6600 Front View" href="/wp-content/uploads/2011/04/Dell-Precision-M6600-Front-View.jpg"><img class="aligncenter size-full wp-image-11358" title="Dell Precision M6600 Front View" src="/wp-content/uploads/2011/04/Dell-Precision-M6600-Front-View.jpg" alt="" width="376" height="529" /></a></p>
<p>The Dell Precision M6600 will come with a 17.3-inch LED-backlit display, an AMD FirePro M8900 2GB GDDR5, NVIDIA Quadro 3000M 2GB GDDR5, Quadro 4000M 2GB GDDR5 and Quadro 5010M 4GB GDDR5 graphics card. Dimensions of Dell Precision M6600 are 37.20×416.70&#215;270.60 mm and weight 3.42 kg.</p>
<p>Both machines boast up to Intel Core i7 Quad Extreme 2920XM, up to 32GB of RAM, two USB 3.0 ports, a pair of USB 2.0 connectors, an eSATA jack, and an IEEE 1394 port, and a 6- or 9-cell battery.</p>
<p><a target="_blank" href="http://support.dell.com/support/edocs/systems/wsm6600/en/sfits/sfits_en.pdf" target="_blank">Source</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/04/dell-precision-m4600-and-m6600-mobile-workstation-features-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Precision M4600 and M6600 Mobile Workstations</title>
		<link>https://laptopspec.net/2010/12/dell-precision-m4600-and-m6600-mobile-workstations/</link>
		<comments>https://laptopspec.net/2010/12/dell-precision-m4600-and-m6600-mobile-workstations/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 09:51:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[AMD FirePro M5950]]></category>
		<category><![CDATA[AMD FirePro M8900]]></category>
		<category><![CDATA[Dell Precision M4600]]></category>
		<category><![CDATA[Dell Precision M6600]]></category>
		<category><![CDATA[Mobile Workstations]]></category>
		<category><![CDATA[NVIDIA Quadro 1000M]]></category>
		<category><![CDATA[NVIDIA Quadro 3000M]]></category>
		<category><![CDATA[Quadro 2000M]]></category>
		<category><![CDATA[Quadro 4000M]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=9373</guid>
		<description><![CDATA[Dell has recently announced a new mobile workstations of its Precision series that called the Precision M4600 and Precision M6600. The Dell Precision M4600 features a 15.6-inch White-LED and RGB-LED LCD options + Touch-Screen option, an AMD FirePro M5950 1GB GDDR5, NVIDIA Quadro 1000M 2GB GDDR5, and Quadro 2000M 2GB GDDR5 graphics card. The Dell [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Dell Precision M6500 PIC04" href="/wp-content/uploads/2009/12/Dell-Precision-M6500-PIC04.jpg"><img class="aligncenter size-full wp-image-2586" title="Dell Precision M6500 PIC04" src="/wp-content/uploads/2009/12/Dell-Precision-M6500-PIC04.jpg" alt="" width="483" height="364" /></a></p>
<p>Dell has recently announced a new mobile workstations of its Precision series that called the <strong>Precision M4600</strong> and Precision <strong>M6600</strong>.</p>
<p>The Dell Precision M4600 features a 15.6-inch White-LED and RGB-LED LCD options + Touch-Screen option, an AMD FirePro M5950 1GB GDDR5, NVIDIA Quadro 1000M 2GB GDDR5, and Quadro 2000M 2GB GDDR5 graphics card.<br />
<span id="more-9373"></span><br />
The Dell Precision M6600 is equipped with a 17.3-inch White-LED and RGB-LED LCD options + Touch-Screen option, an AMD FirePro M8900 2GB GDDR5, NVIDIA Quadro 3000M 2GB GDDR5, and Quadro 4000M 2GB GDDR5 graphics  card.</p>
<p>The Dell M4600 and 6600 come with the latest Intel processor that known as the Intel Sandy Bridge.</p>
<p>We have no info on availability date and pricing.</p>
<p><a target="_blank" rel="nofollow" href="http://laptoping.com/dell-precision-m4600-m6600.html" target="_blank">Source</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2010/12/dell-precision-m4600-and-m6600-mobile-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.520 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-08 08:16:43 -->
