<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; AMD E-350 APU</title>
	<atom:link href="/tag/amd-e-350-apu/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Sun, 20 Jan 2013 14:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Acer Aspire 7250 with AMD E-300 and E-450 APU</title>
		<link>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/</link>
		<comments>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:52:29 +0000</pubDate>
		<dc:creator>Tanaphong</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Acer Aspire 7250]]></category>
		<category><![CDATA[AMD E-300]]></category>
		<category><![CDATA[AMD E-350 APU]]></category>
		<category><![CDATA[AMD E-400 APU]]></category>
		<category><![CDATA[AMD E-450]]></category>
		<category><![CDATA[AMD Radeon HD 6310]]></category>
		<category><![CDATA[Aspire 7250]]></category>
		<category><![CDATA[HD 6310]]></category>
		<category><![CDATA[Radeon HD 6310]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=12868</guid>
		<description><![CDATA[Acer has recently unveiled a new laptop powered by AMD&#8217;s E-300 or E-450 APUs, called the Aspire 7250. The AMD E-350 APU with 1GHz dual cores and Radeon HD 6310 integrated graphics running at 492MHz, while the  AMD E-450 APU packs dual cores clocked at 1.3GHz and Radeon HD 6310 integrated GPU running at 488MHz. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Acer Aspire 7250 laptop" href="/wp-content/uploads/2011/08/Acer-Aspire-7250-laptop.jpg"><img class="aligncenter size-full wp-image-12870" title="Acer Aspire 7250 laptop" src="/wp-content/uploads/2011/08/Acer-Aspire-7250-laptop.jpg" alt="" width="492" height="412" /></a></p>
<p>Acer has recently unveiled a new laptop powered by AMD&#8217;s E-300 or E-450 APUs, called the <strong>Aspire 7250</strong>. The AMD E-350 APU with 1GHz dual cores and Radeon HD 6310 integrated graphics running at 492MHz, while the  AMD E-450 APU packs dual cores clocked at 1.3GHz and Radeon HD 6310 integrated GPU running at 488MHz.<br />
<span id="more-12868"></span><br />
The Acer Aspire 7250 laptop is equipped with a 17.3-inch CineCrystal display with resolution of 1600&#215;900 pixel, up to 8GB of DDR3 system memory, 320GB to 750GB of storage, a DVD burner, a multi-gesture touchpad, and 6-cell battery pack provides up to 4 hours of use.</p>
<p>The connectivity and Input/Output options of the Aspire 7250 include a 2-in-1 card reader, a 0.3MP webcam, 802.11 b/g/n Wi-Fi, Ethernet, and HDCP and VGA video outputs.</p>
]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/08/acer-aspire-7250-with-amd-e-300-and-e-450-apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus K53U 15.6-inch Brazos-based Laptop in Japan</title>
		<link>https://laptopspec.net/2011/05/asus-k53u-15-6-inch-brazos-based-laptop-in-japan/</link>
		<comments>https://laptopspec.net/2011/05/asus-k53u-15-6-inch-brazos-based-laptop-in-japan/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:17:26 +0000</pubDate>
		<dc:creator>Tanaphong</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[15.6 inch]]></category>
		<category><![CDATA[AMD E-350 APU]]></category>
		<category><![CDATA[Asus K53U]]></category>
		<category><![CDATA[Fusion laptop]]></category>
		<category><![CDATA[Radeon HD 6310]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=11570</guid>
		<description><![CDATA[Asus will begin selling a new AMD Brazos-powered laptop in Japan that called the Asus K53U. The Asus K53U laptop is powered by an AMD E-350 APU with two x86 cores @ 1.6GHz paired, Radeon HD 6310 (DirectX 11) graphics, a 15.6-inch (1366 x 768) LED-backlit display, 2GB of RAM, and a 320GB hard drive. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Asus K53U Laptop 1" href="/wp-content/uploads/2011/05/Asus-K53U-Laptop-1.jpg"><img class="aligncenter size-full wp-image-11571" title="Asus K53U Laptop 1" src="/wp-content/uploads/2011/05/Asus-K53U-Laptop-1.jpg" alt="" width="492" height="461" /></a></p>
<p>Asus will begin selling a new AMD Brazos-powered laptop in Japan that called the Asus K53U. The Asus K53U laptop is powered by an AMD E-350 APU with two x86 cores @ 1.6GHz paired, Radeon HD 6310 (DirectX 11) graphics, a 15.6-inch (1366 x 768) LED-backlit display, 2GB of RAM, and a 320GB hard drive.<br />
<span id="more-11570"></span><br />
The Asus K53U is equipped with a 0.3 megaixel webcam, Altec Lansing speakers, Gigabit Ethernet, 802.11 b/g/n WiFi, Bluetooth 2.1, a 4-in-1 card reader, a HDMI output, and a 6-cell (5200 mAh) battery. It is pre-loaded with Windows 7 Home Premium (64bit).</p>
<p>Price of Asus K53U is 59,800 yen (about $743).</p>
<h3><span style="color: #3366ff;">Gallery: Asus K53U</span></h3>
<p><span style="color: #3366ff;">
<a href='/2011/05/asus-k53u-15-6-inch-brazos-based-laptop-in-japan/asus-k53u-laptop-2/' title='Asus K53U Laptop 2'><img width="150" height="150" src="/wp-content/uploads/2011/05/Asus-K53U-Laptop-2-150x150.jpg" class="attachment-thumbnail" alt="Asus K53U Laptop 2" /></a>
<a href='/2011/05/asus-k53u-15-6-inch-brazos-based-laptop-in-japan/asus-k53u-laptop-1/' title='Asus K53U Laptop 1'><img width="150" height="150" src="/wp-content/uploads/2011/05/Asus-K53U-Laptop-1-150x150.jpg" class="attachment-thumbnail" alt="Asus K53U Laptop" /></a>
<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/05/asus-k53u-15-6-inch-brazos-based-laptop-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI CR650 15.6-Inch Laptop with AMD E-350 APU-powered</title>
		<link>https://laptopspec.net/2010/12/msi-cr650-15-6-inch-laptop-with-amd-e-350-apu-powered/</link>
		<comments>https://laptopspec.net/2010/12/msi-cr650-15-6-inch-laptop-with-amd-e-350-apu-powered/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:46:36 +0000</pubDate>
		<dc:creator>Tanaphong</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[AMD E-350]]></category>
		<category><![CDATA[AMD E-350 APU]]></category>
		<category><![CDATA[AMD Zacate E-350]]></category>
		<category><![CDATA[MSI CR650]]></category>
		<category><![CDATA[Radeon HD 6310]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=9409</guid>
		<description><![CDATA[MSI has released the Classic Series CR650 laptop, featuring an AMD E-350 APU (accelerated processing unit) that codename the Zacate, which the Zacate (E-350) has two 1.6GHz Bobcat x86 cores processor and the Radeon HD 6310 graphics core (80 Stream Processors). The new MSI CR650 has a 15.6-inch display, a Color Film Print black coasting, [...]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="MSI CR650 with  AMD E-350 APU-powered" href="/wp-content/uploads/2010/12/MSI-CR650-with-AMD-E-350-APU-powered.jpg"><img class="aligncenter size-full wp-image-9410" title="MSI CR650 with  AMD E-350 APU-powered" src="/wp-content/uploads/2010/12/MSI-CR650-with-AMD-E-350-APU-powered.jpg" alt="" width="488" height="369" /></a></p>
<p>MSI has released the Classic Series <strong>CR65</strong>0 laptop, featuring an AMD E-350 APU (accelerated processing unit) that codename the Zacate, which the Zacate (E-350) has two 1.6GHz Bobcat x86 cores processor and the Radeon HD 6310 graphics core (80 Stream Processors).<br />
<span id="more-9409"></span><br />
The new MSI CR650 has a 15.6-inch display, a Color Film Print black coasting, a built-in HD webcam and ECO technology for a long battery life.</p>
<p>MSI CR650 will be available official early next year.</p>
<p><a target="_blank" rel="nofollow" href="http://www.tcmagazine.com/tcm/news/hardware/33880/msi-readies-amd-e-350-apu-powered-cr650-notebook" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2010/12/msi-cr650-15-6-inch-laptop-with-amd-e-350-apu-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.460 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-02-01 20:37:04 -->
