<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop and Netbook Specifications &#187; 17.3-Inch</title>
	<atom:link href="/tag/17-3-inch/feed/" rel="self" type="application/rss+xml" />
	<link>https://laptopspec.net</link>
	<description>We provide rich specifications of new laptop computers and netbooks.</description>
	<lastBuildDate>Fri, 27 Sep 2013 02:00:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.3</generator>
	<item>
		<title>MSI GT70 Dragon Edition 2 17.3-inch gaming laptop with GeForce GTX780M graphics</title>
		<link>https://laptopspec.net/2013/05/msi-gt70-dragon-edition-2-17-3-inch-gaming-laptop-with-geforce-gtx780m-graphics/</link>
		<comments>https://laptopspec.net/2013/05/msi-gt70-dragon-edition-2-17-3-inch-gaming-laptop-with-geforce-gtx780m-graphics/#comments</comments>
		<pubDate>Sun, 26 May 2013 13:37:55 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GeForce GTX780M]]></category>
		<category><![CDATA[MSI GT70]]></category>
		<category><![CDATA[MSI GT70 Dragon Edition 2]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=14327</guid>
		<description><![CDATA[MSI has started selling a new laptop for professional gamers, called the MSI GT70 Dragon Edition 2. The New MSI GT70 Dragon Edition 2 laptop coming with NVIDIA GeForce GTX780M discrete graphics card, and capable of a 3DMark Vantage benchmark score of 36,000, which is quite high. The MSI GT70 Dragon Edition 2 laptop has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="MSI GT70 Dragon Edition 2" href="/wp-content/uploads/2013/05/MSI-GT70-Dragon-Edition-2-17.3-inch-laptop-with-GeForce-GTX780M-graphics.jpg"><img class="aligncenter" alt="" src="/wp-content/uploads/2013/05/MSI-GT70-Dragon-Edition-2-17.3-inch-laptop-with-GeForce-GTX780M-graphics.jpg" width="491" height="353" /></a></p>
<p>MSI has started selling a new laptop for professional gamers, called the MSI GT70 Dragon Edition 2. The New MSI GT70 Dragon Edition 2 laptop coming with NVIDIA GeForce GTX780M discrete graphics card, and capable of a 3DMark Vantage benchmark score of 36,000, which is quite high.<br />
<span id="more-14327"></span><br />
The MSI GT70 Dragon Edition 2 laptop has a 17.3-inch LED-backlit display and resolution of 1920 x 1080 pixels (Full HD), multiple SSDs drive in Raid 0 config, and a keyboard by gaming peripheral brand SteelSeries. Other equipment is consists of three outputs found at the rear&#8211;VGA, Mini DisplayPort and HDMI.</p>
<p>The new MSI GT70 Dragon Edition 2 laptop gaming laptop will be available starting June. No pricing information was announced.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2013/05/msi-gt70-dragon-edition-2-17-3-inch-gaming-laptop-with-geforce-gtx780m-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GX70 3BE Gaming Laptop with A10 AMD APUs and Neptune 8970M Graphics</title>
		<link>https://laptopspec.net/2013/05/msi-gx70-3be-gaming-laptop-with-a10-amd-apus-and-neptune-8970m-graphics/</link>
		<comments>https://laptopspec.net/2013/05/msi-gx70-3be-gaming-laptop-with-a10-amd-apus-and-neptune-8970m-graphics/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:30:41 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Accessories & Peripherals]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[A10 AMD]]></category>
		<category><![CDATA[A10-5750M]]></category>
		<category><![CDATA[AMD Trinity]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[HD 8970M]]></category>
		<category><![CDATA[MSI GX70 3BE]]></category>
		<category><![CDATA[MSI GX70 3BE Gaming Laptop]]></category>
		<category><![CDATA[Neptune 8970M]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=14299</guid>
		<description><![CDATA[MSI has announced new gaming laptop, the MSI GX70 3BE New laptop is brings AMD&#8217;s newest high-end HD 8970M discrete graphics card with amazing visuals that increase game realism. The MSI GX70 3BE gaming laptop is powered by an AMD Trinity A10-5750M quad-core processor (up to 3.5GHz in Turbo mode), a 17.3-inch anti-glare LCD panel in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="MSI GX70 3BE Gaming Laptop" href="/wp-content/uploads/2013/05/MSI-GX70-3BE-Gaming-Laptop.jpg"><img class="aligncenter" alt="" src="/wp-content/uploads/2013/05/MSI-GX70-3BE-Gaming-Laptop.jpg" width="491" height="353" /></a></p>
<p>MSI has announced new gaming laptop, the <strong>MSI GX70 3BE</strong> New laptop is brings AMD&#8217;s newest high-end HD 8970M discrete graphics card with amazing visuals that increase game realism.<br />
<span id="more-14299"></span><br />
The MSI GX70 3BE gaming laptop is powered by an AMD Trinity A10-5750M quad-core processor (up to 3.5GHz in Turbo mode), a 17.3-inch anti-glare LCD panel in LED backlight display with resolution of 1920 x 1080 pixels, 16GB of RAM, and up to 1TB hard drives.</p>
<p>The GX70 3BE laptop packs a Blu-ray,  stereo speakers and a subwoofer (THX TruStudio Pro), Wi-Fi, Bluetooth 4.0, a webcam, a card reader, four USB ports (three of them are USB 3.0), HDMI, D-Sub and Mini DisplayPort (supported AMD Eyefinity technology) connectors. This gaming laptop is pre-loaded with Windows 8 Home Premium OS.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2013/05/msi-gx70-3be-gaming-laptop-with-a10-amd-apus-and-neptune-8970m-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower PC FangBook X7 Gaming laptop with GeForce GTX 680M</title>
		<link>https://laptopspec.net/2013/03/cyberpower-pc-fangbook-x7-gaming-laptop-with-geforce-gtx-680m/</link>
		<comments>https://laptopspec.net/2013/03/cyberpower-pc-fangbook-x7-gaming-laptop-with-geforce-gtx-680m/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:40:17 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[CyberPower PC FangBook X7]]></category>
		<category><![CDATA[FangBook X7]]></category>
		<category><![CDATA[FangBook X7 Gaming laptop]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GeForce GTX 680M]]></category>
		<category><![CDATA[GTX 680M]]></category>
		<category><![CDATA[Intel Core i7-3940XM]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=14226</guid>
		<description><![CDATA[CyberPower PC has launches new laptop for gamer, called the CyberPowerPC FangBook X7.  The CyberPowerPC FangBook X7 is powered an Intel Core i7-3940XM Extreme Edition quad-core processor clocked at 3.0 GHz (up to 3.9 GHz), a 4GB GeForce GTX 675MX or4GB GeForce GTX 680M GPUs, and up to 32GB of DDR3 RAM. The CyberPowerPC FangBook [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="CyberPower PC FangBook X7" href="/wp-content/uploads/2013/03/CyberPower-PC-FangBook-X7-Gaming-laptop-with-GeForce-GTX-680.jpg"><img class="aligncenter" title="CyberPower PC FangBook X7" alt="" src="/wp-content/uploads/2013/03/CyberPower-PC-FangBook-X7-Gaming-laptop-with-GeForce-GTX-680.jpg" width="439" height="315" /></a></p>
<p>CyberPower PC has launches new laptop for gamer, called the <strong>CyberPowerPC FangBook X7</strong>.  The CyberPowerPC FangBook X7 is powered an Intel Core i7-3940XM Extreme Edition quad-core processor clocked at 3.0 GHz (up to 3.9 GHz), a 4GB GeForce GTX 675MX or4GB GeForce GTX 680M GPUs, and up to 32GB of DDR3 RAM.</p>
<p><span id="more-14226"></span></p>
<p>The CyberPowerPC FangBook X7 laptop has a 17.3-inch display with a resolution of 1920 x 1080 pixels (Full HD), up to 480GB SSDs or up to 1TB HDDs, high-quality sound system with subwoofer, Wi-Fi, and pre-loaded with Windows 8 (64-bit) operating system.</p>
<p>The CyberPowerPC FangBook X7 gaming laptop is starting at $1300.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2013/03/cyberpower-pc-fangbook-x7-gaming-laptop-with-geforce-gtx-680m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Precision M6700 3D Workstation</title>
		<link>https://laptopspec.net/2012/07/dell-precision-m6700-3d-workstation/</link>
		<comments>https://laptopspec.net/2012/07/dell-precision-m6700-3d-workstation/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:26:21 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[AMD FirePro M6000]]></category>
		<category><![CDATA[Bluetooth 4.0]]></category>
		<category><![CDATA[Dell Precision M6700]]></category>
		<category><![CDATA[Intel Core i7-3920XM]]></category>
		<category><![CDATA[NVIDIA Quadro K3000M]]></category>
		<category><![CDATA[NVIDIA Quadro K4000M]]></category>
		<category><![CDATA[NVIDIA Quadro K5000M]]></category>
		<category><![CDATA[Precision M6700]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=14125</guid>
		<description><![CDATA[Dell has introduce the world’s most powerful 3D mobile workstation, the Dell Precision M6700. This laptop is come with a 3D Vision Pro Full HD 17.3-inch screen, a 2.9GHz (up to 3.8GHz) Intel Core i7-3920XM Extreme Edition quad-core processor. The Dell Precision M6700 3D Workstation is equipped with AMD&#8217;s 2 GB GDDR5 FirePro M6000 Mobility, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Dell Precision M6700 3D Workstation" href="/wp-content/uploads/2012/07/Dell-Precision-M6700-3D-Workstation.jpg"><img class="aligncenter size-full wp-image-14126" title="Dell Precision M6700 3D Workstation" src="/wp-content/uploads/2012/07/Dell-Precision-M6700-3D-Workstation.jpg" alt="" /></a></p>
<p>Dell has introduce the world’s most powerful 3D mobile workstation, the <strong>Dell Precision M6700</strong>. This laptop is come with a 3D Vision Pro Full HD 17.3-inch screen, a 2.9GHz (up to 3.8GHz) Intel Core i7-3920XM Extreme Edition quad-core processor.<br />
<span id="more-14125"></span><br />
The Dell Precision M6700 3D Workstation is equipped with AMD&#8217;s 2 GB GDDR5 FirePro M6000 Mobility, and three NVIDIA Quadro adapters to consider: K3000M (2GB GDDR5), K4000M (4GB GDDR5) and K5000M (again, 4GB GDDR5). It also features up to 32GB of RAM, up to 1TB hard drive, up to 512GB SSD, and a DVD writer or Blu-ray drive.</p>
<p>The connectivity and Input/Output options of the Dell Precision M6700 3D Workstation include Wi-Fi and Bluetooth 4.0 connectivity, 3G/GPS (optional), a 10-in-1 Card Reader, D-Sub, DisplayPort and HDMI outputs, as well as two USB 3.0 and USB 2.0 ports.</p>
<p>The Dell Precision M6700 mobile workstation is currently available and starts price of $2,19.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2012/07/dell-precision-m6700-3d-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Series 7 Gamer Laptop Strides Forth</title>
		<link>https://laptopspec.net/2012/05/samsung-series-7-gamer-laptop-strides-forth/</link>
		<comments>https://laptopspec.net/2012/05/samsung-series-7-gamer-laptop-strides-forth/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Gamer laptop]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GeForce GTX 675M]]></category>
		<category><![CDATA[GTX 675M]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[NVIDIA GeForce GTX 675M]]></category>
		<category><![CDATA[Samsung Series 7]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=14033</guid>
		<description><![CDATA[Series 7 certainly details at the 7-Series chipsets that Intel released, to rear the fresh main processing units (Ivy Bridge CPUs). The actual quad-core Ivy Bridge CPUs proceeded to go available for sale on April 29, therefore OEMs are busy starting products dependent on them. Samsung put option its laptop-making knowledge to great utilize when [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Samsung Series 7 Gamer Laptop" href="/wp-content/uploads/2012/05/Samsung-Series-7-Gamer-Laptop.jpg"><img class="aligncenter  wp-image-14034" title="Samsung Series 7 Gamer Laptop" src="/wp-content/uploads/2012/05/Samsung-Series-7-Gamer-Laptop.jpg" alt="" width="495" height="411" /></a></p>
<p>Series 7 certainly details at the 7-Series chipsets that Intel released, to rear the fresh main processing units (Ivy Bridge CPUs). The actual quad-core Ivy Bridge CPUs proceeded to go available for sale on April 29, therefore OEMs are busy starting products dependent on them.</p>
<p><span id="more-14033"></span>Samsung put option its laptop-making knowledge to great utilize when it produced the Series 7 Gamer, making a nice, significant labtop that even so, is just not a discomfort to bring roughly. Samsung&#8217;s Series 7 Gamer is features a third-technology Core i7 CPU operating a hardcore list of parts through deep inside of a black 17.3-inch frame. Yes it&#8217;s true, the Full HD LCD (1,920 x 1,080 pixels) of the Series 7 Gamer procedures 17.3 inches in skew. Furthermore, 16 GB of DDR3 RAM support the central processing unit as well as with regard to graphics, an NVIDIA GeForce GTX 675M individually distinct card was selected. Additional technical specs consist of a 1.5 TB HDD with ExpressCache technology (8GB NAND), 4W stereo speakers (2 x 2W), bass speaker or subwoofer, a 2-megapixel webcam and also just about all the connectivity and I/O ports in addition to plugs one could perhaps require, here is the apparent Gaming Mode, while the gaming keys are pointed out in red upon the keyboard, the speakers obtain a pulsing light of their particular own as well as the Windows key along with touchpad are disabled.</p>
<p>Right now there is the Common Mode, when the laptop computer allows energy-draining components rest and simply utilizes what exactly is required for web browsing, Microsoft office work, etc. The third is the Quiet Mode, as soon as sound is disabled along with even the fan is turned off, to get rid of sound. the final mode is Energy Saver: just the important areas of the laptop computer are working. Samsung&#8217;s Series 7 Gamer really should market by means of all main on the internet stores such as Amazon, Newegg and the like avalibels for $1,900 / 1 437.76 Euro. The bodyweight is of 8.39 pounds (4 kilos) and also the color of the enclosure is black.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2012/05/samsung-series-7-gamer-laptop-strides-forth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio X870 17.3-Inch 3D Gaming Laptop</title>
		<link>https://laptopspec.net/2012/03/toshiba-qosmio-x870-17-3-inch-3d-gaming-laptop/</link>
		<comments>https://laptopspec.net/2012/03/toshiba-qosmio-x870-17-3-inch-3d-gaming-laptop/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:18:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[3D Gaming Laptop]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[Qosmio X870]]></category>
		<category><![CDATA[Toshiba Qosmio X870]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=13897</guid>
		<description><![CDATA[Toshiba has released the new 3D gaming laptop with the latest Intel CPUs and the next generation NVidia graphics with 3GB of memory, called the Qosmio X870. The Toshiba Qosmio X870 3D gaming laptop comes with a 17.3-inch TruBrite LED-backlit display with resolution of 1920 x 1080 pixels, optional active shutter 3D technology, Intel processor, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Toshiba Qosmio X870 17.3-Inch 3D Gaming Laptop" href="/wp-content/uploads/2012/03/Toshiba-Qosmio-X870-17.3-Inch-3D-Gaming-Laptop.jpg"><img class="aligncenter  wp-image-13898" title="Toshiba Qosmio X870 17.3-Inch 3D Gaming Laptop" src="/wp-content/uploads/2012/03/Toshiba-Qosmio-X870-17.3-Inch-3D-Gaming-Laptop.jpg" alt="" width="488" height="411" /></a></p>
<p>Toshiba has released the new 3D gaming laptop with the latest Intel CPUs and the next generation NVidia graphics with 3GB of memory, called the Qosmio X870.<br />
<span id="more-13897"></span><br />
The Toshiba Qosmio X870 3D gaming laptop comes with a 17.3-inch TruBrite LED-backlit display with resolution of 1920 x 1080 pixels, optional active shutter 3D technology, Intel processor, up to 2TB hard drive or hybrid drive SSD, and Nvidia graphics</p>
<p>The Toshiba Qosmio X870 packs a Blu-ray or DVD SuperMulti drives, SRS Premium Sound 3D, Bluetooth 4.0, Gigabit Ethernet LAN, HDMI output, Wi-Fi, Full HD webcam.</p>
<p>The Toshiba Qosmio X870 will be available in 2Q 2011.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2012/03/toshiba-qosmio-x870-17-3-inch-3d-gaming-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eurocom Neptune gaming laptop with 17.3-inch 3D 120Hz display</title>
		<link>https://laptopspec.net/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/</link>
		<comments>https://laptopspec.net/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:12:54 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[17.3-inch 3D]]></category>
		<category><![CDATA[Eurocom Neptune]]></category>
		<category><![CDATA[GeForce GTX 560M]]></category>
		<category><![CDATA[GeForce GTX 580M]]></category>
		<category><![CDATA[GTX 560M]]></category>
		<category><![CDATA[GTX 580M]]></category>
		<category><![CDATA[NVIDIA GeForce GTX 580M]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=13731</guid>
		<description><![CDATA[Eurocom has official introduced a new 17.3-inch light-weight laptop, namely Eurocom Neptune. It is developed for professional and gaming usage and optional 3D support. The Eurocom Neptune laptop is boasts up to Intel Core i7-2960XM quad-core processor, NVIDIA GeForce GTX 580M and 560M GPUs with NVIDIA 3D Vision, up to 32GB of RAM, and up [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Eurocom Neptune 17.3-inch gaming laptop 1" href="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-1.jpg"><img class="aligncenter size-full wp-image-13732" title="Eurocom Neptune 17.3-inch gaming laptop 1" src="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-1.jpg" alt="" width="500" height="356" /></a></p>
<p>Eurocom has official introduced a new 17.3-inch light-weight laptop, namely<strong> Eurocom Neptune</strong>. It is developed for professional and gaming usage and optional 3D support.<br />
<span id="more-13731"></span><br />
The Eurocom Neptune laptop is boasts up to Intel Core i7-2960XM quad-core processor, NVIDIA GeForce GTX 580M and 560M GPUs with NVIDIA 3D Vision, up to 32GB of RAM, and up to three HDD or SSD drives.</p>
<p>The Eurocom Neptune packs a 17.3-inch Full HD Glare LED display with a resolution of 1920 x 1080 pixel (optional 3D 120Hz display), a 2-megapixel webcam, Gigabit Ethernet LAN, Wi-Fi 802.11b/g/n, Bluetooth, 9-in-1 card reader, 2x USB 3.0 ports, 2x USB 2.0 ports,  eSATA, and HDMI.</p>
<p>The Eurocom Neptune high-end laptop is now available and starting priced at $1,635.</p>
<h3><span style="color: #3366ff;">Gallery: Eurocom Neptune</span></h3>

<a href='/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/eurocom-neptune-17-3-inch-gaming-laptop-4/'><img width="150" height="150" src="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-4-150x150.jpg" class="attachment-thumbnail" alt="Eurocom Neptune 17.3-inch gaming laptop 4" /></a>
<a href='/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/eurocom-neptune-17-3-inch-gaming-laptop-3/'><img width="150" height="150" src="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-3-150x150.jpg" class="attachment-thumbnail" alt="Eurocom Neptune 17.3-inch gaming laptop 3" /></a>
<a href='/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/eurocom-neptune-17-3-inch-gaming-laptop-2/'><img width="150" height="150" src="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-2-150x150.jpg" class="attachment-thumbnail" alt="Eurocom Neptune 17.3-inch gaming laptop 2" /></a>
<a href='/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/eurocom-neptune-17-3-inch-gaming-laptop-1/'><img width="150" height="150" src="/wp-content/uploads/2011/11/Eurocom-Neptune-17.3-inch-gaming-laptop-1-150x150.jpg" class="attachment-thumbnail" alt="Eurocom Neptune 17.3-inch gaming laptop" /></a>

<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/11/eurocom-neptune-gaming-laptop-with-17-3-inch-3d-120hz-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medion Erazer X7813 17.3-Inch Gaming Laptop with Geforce GTX 560 Graphics</title>
		<link>https://laptopspec.net/2011/09/medion-erazer-x7813-17-3-inch-gaming-laptop-with-geforce-gtx-560-graphics/</link>
		<comments>https://laptopspec.net/2011/09/medion-erazer-x7813-17-3-inch-gaming-laptop-with-geforce-gtx-560-graphics/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:22:36 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Erazer X7813]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[Geforce GTX 560]]></category>
		<category><![CDATA[GTX 560]]></category>
		<category><![CDATA[Intel Core i7-2630QM]]></category>
		<category><![CDATA[Medion Erazer X7813]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=13430</guid>
		<description><![CDATA[Medion has just released a new 17.3-inch gaming laptop in Europe, the Medion Erazer X7813. This gaming laptop is featuring brushed aluminum lid, Nvidia GeForce discrete graphics and based on Intel&#8217;s second generation Core processors. The Medion Erazer X7813 gaming laptop is boasts a 2.0GHz Intel Core i7-2630QM quad-core processor, Intel Huron River platform, 4B [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="lightbox" title="Medion Erazer X7813 17.3-Inch Gaming Laptop 1" href="/wp-content/uploads/2011/09/Medion-Erazer-X7813-17.3-Inch-Gaming-Laptop-1.jpg"><img class="aligncenter size-full wp-image-13431" title="Medion Erazer X7813 17.3-Inch Gaming Laptop 1" src="/wp-content/uploads/2011/09/Medion-Erazer-X7813-17.3-Inch-Gaming-Laptop-1.jpg" alt="" width="499" height="408" /></a></p>
<p>Medion has just released a new 17.3-inch gaming laptop in Europe, the <strong>Medion Erazer X7813</strong>. This gaming laptop is featuring brushed aluminum lid, Nvidia GeForce discrete graphics and based on Intel&#8217;s second generation Core processors.<br />
<span id="more-13430"></span><br />
The Medion Erazer X7813 gaming laptop is boasts a 2.0GHz Intel Core i7-2630QM quad-core processor, Intel Huron River platform, 4B of DDR3 RAM, a 1TB hard drive, and a GeForce GTX 560M 1.5GB graphics card.</p>
<p>New Medion Erazer X7813 laptop packs a 17.3-inch LED-backlit display with a resolution of 1920 x 1080 pixels, a DVD burner, a 3.0MP webcam, Gigabit LAN, Wi-Fi b/g/n, Bluetooth 3.0 + HS, a multi-format cards reader, eSATA port, USB 3.0 ports, HDMI and VGA video outputs, and a 9-cell Li-ion battery pack.</p>
<p>Dimensions of GT683DX are 428 x 288 x 55 mm and weight 3.82 kg (with battery). It is running Windows 7 Home Premium 64bit OS.</p>
<p>The Medion Erazer X7813 gaming laptop is available for sale at cost of €999 ($1,354 US).</p>
<h3><span style="color: #3366ff;">Gallery: Medion Erazer X7813</span><br />

<a href='/2011/09/medion-erazer-x7813-17-3-inch-gaming-laptop-with-geforce-gtx-560-graphics/medion-erazer-x7813-17-3-inch-gaming-laptop-2/'><img width="150" height="150" src="/wp-content/uploads/2011/09/Medion-Erazer-X7813-17.3-Inch-Gaming-Laptop-2-150x150.jpg" class="attachment-thumbnail" alt="Medion Erazer X7813 17.3-Inch Gaming Laptop 2" /></a>
<a href='/2011/09/medion-erazer-x7813-17-3-inch-gaming-laptop-with-geforce-gtx-560-graphics/medion-erazer-x7813-17-3-inch-gaming-laptop-1/'><img width="150" height="150" src="/wp-content/uploads/2011/09/Medion-Erazer-X7813-17.3-Inch-Gaming-Laptop-1-150x150.jpg" class="attachment-thumbnail" alt="Medion Erazer X7813" /></a>
</h3>
<p><a target="_blank" href="http://www.laptopspirit.fr/98491/medion-erazer-x7813-173-pouces-full-hd-gtx-560m-core-i7-1-to-usb-30-a-999e.html" rel="nofollow" target="_blank">Source</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>https://laptopspec.net/2011/09/medion-erazer-x7813-17-3-inch-gaming-laptop-with-geforce-gtx-560-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus N75SF 17.3-Inch Multimedia Laptop available in Europe</title>
		<link>https://laptopspec.net/2011/09/asus-n75sf-17-3-inch-multimedia-laptop-available-in-europe/</link>
		<comments>https://laptopspec.net/2011/09/asus-n75sf-17-3-inch-multimedia-laptop-available-in-europe/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:18:14 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[17.3-Inch]]></category>
		<category><![CDATA[Asus N75]]></category>
		<category><![CDATA[Asus N75SF]]></category>
		<category><![CDATA[Bang & Olufsen]]></category>
		<category><![CDATA[GeForce GT 555m]]></category>
		<category><![CDATA[Multimedia Laptop]]></category>
		<category><![CDATA[SonicMaster]]></category>

		<guid isPermaLink="false">https://laptopspec.net/?p=13423</guid>
